Vehicle data |
Navistar | Ford | Hino | Stellantis |
Positions | yes | yes | yes | yes |
Vehicle Speed | yes | yes | yes | yes |
Engine RPM | yes | yes | yes | yes |
Fuel quantity | yes | yes | yes | yes |
Odometer | yes | yes | yes | yes |
Engine Hours (Total) | yes | yes | yes | yes |
Service reminder - distance to next service | no | no | no | no |
Service reminder - time to next service | no | no | no | no |
Ignition On | yes | yes | yes | yes |
Ignition Off | yes | yes | yes | yes |
Vehicle events |
Navistar | Ford | Hino | Stellantis |
Trip Start | yes | yes | yes | yes |
Trip End | yes | yes | yes | yes |
Battery disconnected | yes | no | yes | yes |
Start of trip fuel tank level percentage | yes | yes | yes | yes |
End-of-trip fuel tank level percentage | yes | yes | yes | yes |
Fuel theft event | no | no | no | no |
Start of trip state of charge | no | yes | no | no |
End of trip state of charge | no | yes | no | no |
Driver door open | no | no | no | |
Passenger door open | no | no | no | no |
Passenger side rear door open | no | no | no | no |
Driver side rear door open | no | no | no | no |
Driver seatbelt not engaged | no | yes | no | yes |
Passenger seatbelt not engaged | no | yes | no | yes |
Engine light (MIL) on | yes | yes | yes | yes |
Diagnostic trouble code | yes | yes | yes | no |
Engine coolant temperature high | yes | yes | yes | yes |
Engine Oil Pressure low | yes | yes | no | yes |
Engine Oil level low | yes | yes | no | yes |
Energy recuperated (Total) | no | yes | no | no |
Energy consumed (Total) | no | yes | no | no |
PTO engaged | yes | yes | yes | no |
Driving events |
Navistar | Ford | Hino | Stellantis |
Harsh acceleration | yes | yes | yes | yes |
Harsh braking | yes | yes | yes | yes |
Harsh Cornering (3-Axis) | no | no | yes | yes |
Idle | yes | yes | yes | yes |
Idle - excessive | yes | yes | yes | yes |
Over revving | no | no | yes | yes |
Over speeding | no | yes | yes | yes |
Road speed overspeeding | yes | yes | yes | yes |