October 2021
This document reflects Service Requests (SRs) resolved in this release across all modules of MiX Fleet Manager.
Zendesk Ticket IDs | JIRA key | Affected Region | Component/s | Service Request |
263066 265684 |
SR-11103 | Europe | Commissioning | Instead of the IMEI number field being disabled (greyed out) in certain conditions, for example when the standard config group settings was changed, which added a black flag to the asset or when doing a workflow change out of the normal steps (capture asset, IMEI, add to config group, etc.) the IMEI number can now be captured at any stage in the commissioning process. |
272868 | SR-11363 | North America | Config Admin | A regression issue from 21.12 that affected the editing of peripherals with phone numbers as properties has been corrected. |
271743 | SR-11353 | Europe | DEMT | User input will be validated when entering a from and to date. Remember that the maximum date range is 2 months per query and you cannot go back further than 6 months. If the input box is selected and you start typing "2" the input will look like 0002-09-29 00:00:00 and will be autocorrected to 2021-03-29 00:00:00 (or whatever is 6 months back). |
244109 | SR-10761 | Africa, Australasia (AsiaPac), Brazil, Europe, Middle East, North America, LATAM, MEA, United Kingdom | Diagnostics, Firmware | Firmware diagnostic events are no longer displayed in the trip timeline but is logged for internal metrics and analysis only. |
101687 | SR-9607 | Europe | Driver Scoring, Insight Reports | Inconsistencies on RPM processing has now been corrected to ensure that the scoring calculations on the Scoring report will correspond with the events listed on the Event reports. |
263840 | SR-11118 | North America | Event notification | When selecting groups to add to notifications, the group level selection will now drill down correctly to asset level. |
273984 | SR-11388 | Africa, Australasia (AsiaPac), Brazil, Europe, Middle East, North America, LATAM, CSO, MEA, United Kingdom | Global Hours of Service | The Global Hours of Service Billing report will now group correctly by day. Please note: the billing report export must only have Days of "0001-01-01". |
273976 | SR-11393 | Africa | Insight Reports | Preventative measures have been implemented to catch bad data or lack of data from the asset to eliminate errors on the Daily Movement report. |
269396 | SR-11296 | United Kingdom | Insight Reports | The Daily Movement report generated an error in exceptional cases where the Driver ID was not populated. As a workaround the Driver ID will be changed from null to zero in these cases. |
246922 | SR-10731 | Australasia (AsiaPac) | MiX Fleet Manager | The GPS data extraction has now been limited to 2 weeks instead of 31 days to prevent timeouts due to large data volumes. Note: the start date has to be on a trip otherwise no data will be returned. |
265654 266054 271001 271305 |
SR-11200 | Africa | MiX Vision | MiX Vision AI events will filter out zero duration videos or videos smaller than 500 bytes, as these add no significant value to the user. |
266902 | SR-11243 | Australasia (AsiaPac) | Server-side events | SSE events for over speeding will not show the location name when the over speeding event was triggered by road speed. |