August 2021
This document reflects Service Requests (SRs) resolved in this release across all modules of MiX Fleet Manager.
Zendesk Ticket IDs |
Key | Affected Region | Component | Service Request |
SR-11017 | MiX Integrate | Improved validation on requests for library events. | ||
258842 | SR-10960 | Africa | Insight Reports | The Excel format of the Daily Movement Report failed due to the large size of the file returned. To prevent this from happening, the URL export to XLS will now be an optional column. |
254008 | SR-10890 | Africa | Insight Reports | Correction jobs will run more frequently to populate fields where the Vehicle ID is empty. This will subsequently eliminate the error messages received when generating the Daily trip Report for drivers. |
102635 | SR-10797 | Australasia (AsiaPac) | Insight Reports | As a specific exception, running a Summary Event Report for a specific, manually-selected, (i.e. not using a site or reporting group) set of drivers is now extremely fast. Please note however that report execution tends to fail when making use of extremely large selection criteria when running reports. |
247618 | SR-10687 | Brazil | MiX Fleet Manager, MiX Rovi | Corrections have been made to negate the duplicate MiX Rovi records that were coming through without position values. |
244074 244117 |
SR-10550 | Africa | MiX Fleet Manager | Driver sub-trips without end and start dates will now be corrected to ensure the Driver Timeline report renders correctly. |
67174 | SR-7346 | North America | Config Admin, MiX Fleet Manager, On-board geofences | In isolated cases vehicles were triggering over speeding at location events outside of a location. This was because the device lost GPS connection, but was still recording speed thus recording the last accurate 3D GPS fix, which was inside the location when the over speeding occurred. This has now been corrected. |