Mitigating the increase in Teltonika events
We have seen a massive increase in Teltonika over-speeding, low battery, and low internal battery events
This is causing an enourmous increase in server costs (processing data, storing etc). To mitigate this, we need to ensure that all base configuration on the devices are managed accordingly if these events are required to be monitored from the Teltonika devices.
The following I/O settings are recommended on these events:
Input Name | Priority | Low Value | High Value | Event Only | Operand | Comments |
Ignition | Low | 0 | 0 | Yes | On Change | Event will only be sent upon status change |
Movement | Low | 0 | 0 | Yes | On Change | Event will only be sent upon status change |
External Voltage | Low | Vehicle dependant (12/24v) | 60000 | Yes | On Exit | Event will only be sent when the value goes below the set Low Value |
Speed | Low | 0 | 120 | Yes | On Exit | Event will only be sent when the value goes above the set High Value |
Battery Voltage | Low | 3200 | 5000 | Yes | On Exit | Event will only be sent when the value goes below the set Low Value |
Total Odometer | Low | 0 | 0 | No | Monitoring | Value is sent with AVL's but only processed at the End of Trip |
Analog Input 1 | Low | 0 | 6000 | Yes | On Exit | Event will only be sent when the value goes above the set High Value |
Analog Input 2 | Low | 0 | 6000 | Yes | On Exit | Event will only be sent when the value goes above the set High Value |
For detailed instructions read the settings guide.