Key |
Zendesk Ticket IDs |
Service Requests | Affected Region |
SR-17584 | 583228 | Driver names and the scrollbar will reflect correctly on the fleet utilization dashboard charts. | United Kingdom |
SR-17480 | 577006 | TPMS fault codes on Ford OEM will now display correctly. | United Kingdom |
SR-16856 | 548024 | Amendments were made to a customer-specific Violations Classification report to ensure all fields render correctly. | United Kingdom |
SR-17548 | 581667 | Updated date calculation logic in the API which will result in corrected display of Dashboard information. | CSO |
SR-17538 | Full trip information was made available after a correction was made to always GetCompletedTripInfo (and related methods) from the cache. | North America | |
SR-17526 | 579456 | “Rampant Trailers LLC” was added to the Make list on the Assets page. | North America |
SR-17436 | 573728 | Ensuring the Power BI tokens maintain its values to prevent duplication or discrepancies on event data counts between the Warehouse and Power BI. | North America |
SR-17339 | AEMP APIs will now render correct information. | North America | |
SR-17424 | 576929 | Columns can be moved around on the Configuration groups page without affecting anything else. | Middle East |
SR-17513 | 580542 | “Foden“ was added to the Make list on the Assets page. | Europe |
SR-17459 |
577329, 577330 |
The duplication of events and durations in Power BI has been resolved. | Europe |
SR-17454 | 577741 | A customer-specific request was performed for an audit trail on Personal Access Tokens. | Europe |
SR-17310 | 572736 | Dashboards: The Driver Identification chart will now show the correct values, regardless of the period selected (3 or 6 months, last quarter etc.) | Europe |
SR-16300 | 525934 | The actual configurated asset will be displayed so that trips are displaying the correct distance. | Europe |
SR-16299 | 525939 | Improvements have been made for Stellantis OEM trip date to ensure the trips are displayed correctly, even if the sub-trip has an end timestamp after the trip end time. The trip builder arming delay will increase to 2 minutes when ignition information is unavailable. This will condense the trips to fewer but longer trips. |
Europe |
SR-17462 | 576000 | Data has been enhanced for the required footage to be displayed on the timeline and the gallery. | Australasia (AsiaPac) |
SR-17269 | 570220,571700 | Compile and upload of configuration will be successful when selecting the “Immediately (via default transport)” option. | Australasia (AsiaPac) |
SR-16917 |
475623, 484010, 552319 |
The Odometer value will no longer revert to the previous value once set on Teltonika devices. | Australasia (AsiaPac) |
SR-16213 | 522377 | Improvements made to correctly display the MiX 4000 status when commissioned and config loaded successfully. | Australasia (AsiaPac) |
SR-15914 | 511613 | Distance calculation on the dashboard chart EVENTS THAT AFFECT MY RISK OR SAFETY is now correct. | Australasia (AsiaPac) |
SR-15901 |
502289, 518157, 550824 |
Ensuring the 3rd party devices like MiX Asset Tracker (Remora, Oyster, Yabby) and Teltonika increment the odometer reading correctly, and no longer resets to zero or revert backwards. | Australasia (AsiaPac) |
SR-17524 | An enhancement was made to handle null reference exceptions which will resolve the issue experienced in the lightning Video Data Usage service. | Africa | |
SR-17477 | Performance improvements on sprocs that interact with the MobileUnitMessage and MobileUnitMessageHistory tables. |